Facts & figures 2007
Ministry of Economy, Trade and Industry (METI)
Japan External Trade Organization (JETRO)
Manufactured Imports And Investment Promotion Organization (MIPRO)
-
- The Association for the Promotion of Traditional Craft Industries
- Glass Manufacturers’ Association of Japan
- Japan Chain Stores Association
- Japan Craft Design Association
- Japan Department Stores Association
- Japan Direct Marketing Association
- Japan General Merchandise Promotion Center
- Japan Housewares Importers Association
- Japan Industrial Design Promotion Organization
- Japan Industry Union of Plastic Housewares Manufactures
- Japan Interior Designers’ Association
- Japan Interior Industry Association
- Japan Jewellery Designers Association
- Japan Luminaries Association
- Japan Pottery Manufacturers’ Association of Japan
- The Japan Smoking Articles Corporate Association
- The Japan Textile Importers Association
- Nippon Interior Fabrics Association
- The Textile Design Association of Japan
ASEAN-Japan Center
Austrian Embassy, Commercial Section
British Embassy Tokyo, Commercial Department
Embassy of Denmark
Embassy of Pakistan, Tokyo
Embassy of the Federal Republic of Germany
Embassy of the Republic of Lithuania in Japan
German Chamber of Commerce and Industry in Japan
Hong Kong Trade Development Council
Italian Trade Commission, Tokyo
Royal Danish Embassy
Royal Netherlands Embassy
Royal Thai Embassy, Office of Commercial Affairs
the Economic Department of the French Embassy in Japan
Turkish Embassy, Office of the Commercial Counsellor
600 exhibitors from 29 countries / regions
By country / region:
Domestics 363 / Overseas 237
60% of International Exhibitors are from Europe.
| country / region | exhibitors | |
| 1 | ASEAN | 1 |
| 2 | Australia | 1 |
| 3 | Austria | 6 |
| 4 | Burnei | 3 |
| 5 | Cambodia | 5 |
| 6 | China | 6 |
| 7 | Czech Republic | 1 |
| 8 | Denmark | 6 |
| 9 | France | 34 |
| 10 | Germany | 33 |
| 11 | Hong Kong | 7 |
| 12 | India | 1 |
| 13 | Indonesia | 19 |
| 14 | Italy | 37 |
| 15 | Japan | 363 |
| country / region | exhibitors | |
| 16 | Laos | 4 |
| 17 | Lithuania | 1 |
| 18 | Malaysia | 2 |
| 19 | Netherlands | 1 |
| 20 | Pakistan | 6 |
| 21 | Philippines | 4 |
| 22 | Singapore | 3 |
| 23 | Spain | 1 |
| 24 | Sweden | 1 |
| 25 | Taiwan | 9 |
| 26 | Thailand | 23 |
| 27 | Turkey | 5 |
| 28 | United Kingdom | 13 |
| 29 | Vietnam | 4 |
| Total | 600 |
Total of 26,332 from 37 countries / regions
| Per day: | Wednesday 6 June Fair | Thursday 7 June Cloudy | Friday 8 June Cloudy | Total | (2006) |
| Japan | 8,751 | 8,636 | 8,159 | 25,546 | (23,020) |
| Overseas | 339 | 231 | 216 | 786 | (683) |
| Total | 9,090 | 8,867 | 8,375 | 26,332 | (23,703) |
| By business branch | Total | % | ||
| Specialty Retail Store | 6,541 | 24.9% | ||
| Department Store | 956 | 3.6% | ||
| Large Scale Retail Outlet | 226 | 0.9% | ||
| Mail Order House | 823 | 3.1% | ||
| Trading House / Importer | 2,188 | 8.3% | ||
| Wholesaler | 2,797 | 10.6% | ||
| Designer | 3,277 | 12.5% | ||
| Interior Decorator | 964 | 3.7% | ||
| Construction / Housing Manufacturer | 1,361 | 5.2% | ||
| Hotel / Restaurant | 378 | 1.4% | ||
| Manufacturer | 2,983 | 11.3% | ||
| Press | 560 | 2.1% | ||
| Governmental Agency / Association | 300 | 1.1% | ||
| Student | 628 | 2.4% | ||
| Others | 2,350 | 8.9% | ||
| Total | 26,332 | 100% | ||
Specialty Retail Store
TOKYU HANDS INC. / HIBIYA-KADAN / IDÉE Co., Ltd. / UNITED ARROWS LTD. / BALS TOKYO / TIME & STYLE /
Department Store
MILLENNIUM RETAILING, INC. (SOGO CO., LTD.&THE SEIBU DEPTARTMET STORES, LTD.) /
MITSUKOSHI, LTD. / ISETAN CO., LTD.
Press
ELLE DECO / marie Claire Maison / TASCEN / NHK (TV) / Tokyo FM (Radio) and more.
By country / region
| 1 | Australia | 3 |
| 2 | Austria | 1 |
| 3 | Belarus | 9 |
| 4 | Brazil | 1 |
| 5 | Bulgaria | 1 |
| 6 | Canada | 3 |
| 7 | China | 48 |
| 8 | Denmark | 6 |
| 9 | Finland | 1 |
| 10 | France | 11 |
| 11 | Germany | 18 |
| 12 | Greece | 1 |
| 13 | Hong Kong | 39 |
| 14 | India | 5 |
| 15 | Indonesia | 3 |
| 16 | Italy | 19 |
| 17 | Laos | 1 |
| 18 | Lithuania | 3 |
| 19 | Malaysia | 2 |
| 20 | Myanmar | 2 |
| 21 | Nepal | 1 |
| 22 | Philippines | 4 |
| 23 | Portugal | 1 |
| 24 | Romania | 16 |
| 25 | Russia | 5 |
| 26 | Singapore | 16 |
| 27 | South Korea | 437 |
| 28 | Sweden | 1 |
| 29 | Switzerland | 1 |
| 30 | Taiwan | 49 |
| 31 | Thailand | 20 |
| 32 | Tonga | 1 |
| 33 | Turkey | 3 |
| 34 | U.K. | 2 |
| 35 | U.S.A. | 16 |
| 36 | Vietnam | 30 |
| 37 | Others | 5 |
| 38 | Japan | 25,546 |
| Overseas Total | 786 | |
| Total | 26,332 |
